Live demo. Your session: 15 min left. Try anything: emails are not sent, uploads are off, and email and card settings are view-only. On a proposal, pay with Stripe's test card 4242 4242 4242 4242. Buy Jawad Zafar Estimates Pro ← Back to the demo guide

Cost library

Add item

Save the materials, labour rates, equipment and subcontract prices you use most. Add them to any estimate in one click.

Item Category Type Unit cost Unit Markup Taxable
Concrete 3000 PSI Concrete Material $165.00 cu yd 15% Yes Edit | Delete
Rebar #4 (20 ft) Concrete Material $12.50 pc 15% Yes Edit | Delete
Dumpster 20 yd Equipment Equipment $480.00 each 10% Yes Edit | Delete
Mini excavator rental Equipment Equipment $325.00 day 10% Yes Edit | Delete
Interior paint (5 gal) Finishes Material $185.00 pail 15% Yes Edit | Delete
Porcelain floor tile Finishes Material $4.25 sq ft 20% Yes Edit | Delete
Lumber 2x6x12 PT Framing Material $18.40 pc 15% Yes Edit | Delete
Plywood 3/4" CDX Framing Material $62.00 sheet 15% Yes Edit | Delete
Electrician (licensed) Labour Labour $55.00 hr 20% Yes Edit | Delete
General labourer Labour Labour $22.00 hr 25% Yes Edit | Delete
Skilled tradesman Labour Labour $38.00 hr 25% Yes Edit | Delete
Concrete block 8" Masonry Material $2.85 pc 15% Yes Edit | Delete
Plumbing rough-in (subcontract) Plumbing Subcontractor $3,200.00 lump sum 10% Yes Edit | Delete
Asphalt shingles Roofing Material $42.00 bundle 15% Yes Edit | Delete
Impact window 36x60 Windows & Doors Material $1,150.00 each 20% Yes Edit | Delete

Import / export

CSV columns: name, category, type, unit, unit_cost, markup_pct, taxable, supplier, notes. Only "name" is required. Rows with the same name and category are updated.